List of marinas in Greece
ATHENS AREA
MARINAS | ADDRESS | TELEPHONE |
---|---|---|
Zea Marina S.A. | 18536 Piraeus, Greece | +30 210 4559000 |
Athens Marina | 185 47 Neo Faliro. Pireaus | +30 210 4853200 |
LAMDA Flisvos Marina S.A. | GR-17561 Paleo Faliro. Athens | +30 210 9871000-2 |
Alimos Marina Posidonos Av. | Posidonos Av. . 17455 Alimos, Athens | +30 210 9880000 |
Vouliagmeni Marina | GR-16671 , Apollonos 77. Vouliagmeni. Athens | +30 210 8960012 |
Olympic Marine SA. | 77 km Athens Sounio. Sounio. Athens | +30 22920 63700 |
Agios Kosmas Marina-Hellinikon S.A. | GR- 16777 Elliniko | +30 210 9858734 |
IONIAN SEA AND PELOPONNESUS
MARINAS | ADDRESS | TELEPHONE |
---|---|---|
Gouvia Marina | PO. BOX 60, 49083 Tzavros, Corfu | +30 26610 91900 |
Preveza Marina | New Port- Preveza, zip 48100 | +30 26820 23095 |
Kleopatra Marina | Aktio – Preveza ,zip: 48 100 | +30 26820 23015-013 |
Lefkas Marina | East Shore. Lefkada, 31100 Leflcas | +30 26450 26645-6 |
Kalamata Marina | 4100 Kalamata, Greece | +30 27210 21037 |
Messolonghi Marina | Port of Messolonghi, 30200 Messolonghi | +30 26310 50 190 |
NORTHERN GREECE
MARINAS | ADDRESS | TELEPHONE |
---|---|---|
Thessaloniki Aretsou Marina | Kalamaria PO. BOX 18, 52132 Thessaloniki | +30 2310 444595 |
Sani Marina | Sani Resort, Kassandra, Halkidiki | +30 23740 99582 |
Pono Carras Marina | N. Marmaras – Chalkidiki | +30 23750 77000 |
AEGEAN SEA AND DODECANESE
MARINAS | ADDRESS | TELEPHONE |
---|---|---|
Mytilene Marina | Makris Gialos 81100, Mylilene, Lesvos | +30 22510 54000 |
Samos Man’na | Pythagorio 83103, Samos | +30 22730 61600 |
Leros Marina Evros S.A. | Leros Island, PO. Box 30, Lakki Port, 85400 | +30 22470 24733 |
Kos Marina | Georgiou Papandreou, 8.0. BOX 390. 85300 Kos | +30 22420 57500 |
Rhodes Marina | 2 Arkadiou sir. 85100 Rhodes | +30 22410 39663 |
Agios Nikolaos Marina-Depaman SA. | Agios Nikolaos, 72100. Crate | +30 28410 82384-5 |